Time (CET) | Region | Ticker | Data | Period | Actual | Forecast | Previous |
| Monday, 6 February 2012 |
| 10:30 | | Eurozone | SNTXEU.M | Sentix Indeks | Feb | -11.10 | | -21.10 |
| 16:00 | | Canada | IVPMCA.M | Ivey PMI | Jan | 64.10 | 64.00 | 63.50 |
| Tuesday, 7 February 2012 |
| 4:30 | | Australia | INRTAU.M | Interest Rate | | | 4.06% | 4.25% |
| 8:00 | | Germany | RSAMDE.M | Retail Sales M/M | Dec | | | 0.90% |
| 8:00 | | Germany | RSAYDE.M | Retail Sales Y/Y | Dec | | | 0.80% |
| 8:45 | | France | EXPRFR.M | Exports | Dec | | | 37.43B |
| 8:45 | | France | IMPRFR.M | Imports | Dec | | | 41.84B |
| 8:45 | | France | TRBNFR.M | Trade Balance | Dec | | | -4.41B |
| 12:00 | | Germany | INPMDE.M | Industrial Production M/M | Dec | | -0.75% | -0.60% |
| 12:00 | | Germany | INPYDE.M | Industrial Production Y/Y | Dec | | 3.00% | 3.60% |
| 14:30 | | Canada | HBPMCA.M | Building Permits M/M | Dec | | | -3.60% |
| 14:30 | | Canada | HBPYCA.M | Building Permits Y/Y | Dec | | | 10.70% |
| 21:00 | | U.S. | CNCRUS.M | Consumer Credit | Dec | | 7.50B | 20.40B |
| | Germany | FNRSDE.M | Foreign Reserves | Jan | | | 184.60B |
| | France | FNRSFR.M | Foreign Reserves | Jan | | | 180.57B |
| | Italy | FNRSIT.M | Foreign Reserves | Jan | | | 173.30B |
| | Poland | FNRSPL.M | Foreign Reserves | Jan | | | 97.87B |
| | Japan | LDIIJP.M | Leading Indicators Index (P) | Dec | | 93.80 | 93.20 |
| Wednesday, 8 February 2012 |
| 0:50 | | Japan | CPABJP.M | Capital Account Balance | Dec | | | 5.40B |
| 0:50 | | Japan | CRABJP.M | Current Account Balance | Dec | | | 138.50B |
| 0:50 | | Japan | FNABJP.M | Financial Account Balance | Dec | | | 7699.30B |
| 1:30 | | Australia | FNRSAU.M | Foreign Reserves | Jan | | | 46.80B |
| 7:45 | | Switzerland | UNRTCH.M | Unemployment Rate | Jan | | 3.50% | 3.30% |
| 8:00 | | Germany | CRABDE.M | Current Account Balance | Dec | | | 14.30B |
| 8:00 | | Germany | EXPRDE.M | Exports | Dec | | | 94.90B |
| 8:00 | | Germany | IMPRDE.M | Imports | Dec | | | 78.70B |
| 8:00 | | Germany | TRBNDE.M | Trade Balance | Dec | | | 16.20B |
| | Japan | CNCIJP.M | Consumer Confidence Index | Jan | | | 38.20 |
| Thursday, 9 February 2012 |
| 10:30 | | U.K. | EXPRUK.M | Exports | Dec | | | 41.68B |
| 10:30 | | U.K. | IMPRUK.M | Imports | Dec | | | 44.25B |
| 10:30 | | U.K. | INPMUK.M | Industrial Production M/M | Dec | | | -0.60% |
| 10:30 | | U.K. | INPYUK.M | Industrial Production Y/Y | Dec | | | -3.10% |
| 10:30 | | U.K. | MNPMUK.M | Manufacturing Production M/M | Dec | | | -0.20% |
| 10:30 | | U.K. | MNPYUK.M | Manufacturing Production Y/Y | Dec | | | -0.60% |
| 10:30 | | U.K. | TBNEUK.M | Trade Balance without EU | Dec | | | -5.02B |
| 10:30 | | U.K. | TRBNUK.M | Trade Balance | Dec | | | -2.57B |
| 10:30 | | U.K. | VTRBUK.M | Trade Balance with EU | Dec | | | -8.64B |
| 13:00 | | U.K. | INRTUK.M | Interest Rate | | | | 0.50% |
| 14:30 | | Canada | NHPMCA.M | New Housing Price Index M/M | Dec | | | 0.30% |
| 14:30 | | Canada | NHPYCA.M | New Housing Price Index Y/Y | Dec | | | 2.50% |
| 16:00 | | U.S. | WHIMUS.M | Wholesale Inventories M/M | Dec | | | 0.10% |
| 16:00 | | U.S. | WHIYUS.M | Wholesale Inventories Y/Y | Dec | | | 10.50% |
| 16:00 | | U.S. | WHSMUS.M | Wholesale Sales M/M | Dec | | | 0.60% |
| 16:00 | | U.S. | WHSYUS.M | Wholesale Sales Y/Y | Dec | | | 11.30% |
| Friday, 10 February 2012 |
| 0:50 | | Japan | CGPMJP.M | Corporate Goods Price Index M/M | Dec | | | 0.10% |
| 0:50 | | Japan | CGPYJP.M | Corporate Goods Price Index Y/Y | Dec | | | 1.30% |
| 8:45 | | France | CPABFR.M | Capital Account Balance | Dec | | | 0.10B |
| 8:45 | | France | CRABFR.M | Current Account Balance | Dec | | | -2.30B |
| 8:45 | | France | FNABFR.M | Financial Account Balance | Dec | | | -8.90B |
| 8:45 | | France | INPMFR.M | Industrial Production M/M | Dec | | | 1.10% |
| 8:45 | | France | INPYFR.M | Industrial Production Y/Y | Dec | | | 1.10% |
| 8:45 | | France | MNPMFR.M | Manufacturing Production M/M | Dec | | | 1.30% |
| 8:45 | | France | MNPYFR.M | Manufacturing Production Y/Y | Dec | | | 2.20% |
| 9:15 | | Switzerland | CPIMCH.M | CPI M/M | Jan | | | -0.20% |
| 9:15 | | Switzerland | CPIYCH.M | CPI Y/Y | Jan | | | -0.70% |
| 10:00 | | Italy | INPMIT.M | Industrial Production M/M | Dec | | | 0.30% |
| 10:00 | | Italy | INPYIT.M | Industrial Production Y/Y | Dec | | | -4.10% |
| 10:30 | | U.K. | PICMUK.M | Core PPI Input M/M (NSA) | Jan | | | -0.50% |
| 10:30 | | U.K. | PICYUK.M | Core PPI Input Y/Y (NSA) | Jan | | | 6.90% |
| 10:30 | | U.K. | POCMUK.M | Core PPI Output M/M (NSA) | Jan | | | -0.10% |
| 10:30 | | U.K. | POCYUK.M | Core PPI Output Y/Y (NSA) | Jan | | | 3.00% |
| 10:30 | | U.K. | PPIMUK.M | PPI Input M/M (NSA) | Jan | | | -0.60% |
| 10:30 | | U.K. | PPIYUK.M | PPI Input Y/Y (NSA) | Jan | | | 8.70% |
| 10:30 | | U.K. | PPOMUK.M | PPI Output M/M (NSA) | Jan | | | -0.20% |
| 10:30 | | U.K. | PPOYUK.M | PPI Output Y/Y (NSA) | Jan | | | 4.80% |
| 14:30 | | Canada | EXPRCA.M | Exports | Dec | | | 40.09B |
| 14:30 | | Canada | IMPRCA.M | Imports | Dec | | | 39.02B |